• Back
  • Share offer
  • Print
  • Financial calculator
  • Contact us
 
This program interests you ?
VOTRE CONSEILLER EN IMMOBILIER NEUF
Show number Call
Contact us
data protection policy of the society. *
Informed of the possibility of objecting to the use of my telephone details for commercial prospecting purposes (www.bloctel.gouv.fr), I authorize Axo l'Immobilier Actif to contact me at the number provided.
* Required fields
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
Graphisme site
This program interests you ?
  • VOTRE CONSEILLER EN IMMOBILIER NEUF
    Show number Call
    Contact us
  • Contact us
0 photo(s)
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme siteNew build Villeneuve D’ascq Nord 8500212297 Axo l'immobilier actif
Graphisme site

Development : WAX ETUDIANT (LE)

VILLENEUVE D’ASCQ

Ref. P8500212297
  • Availability :
    3IEME TRIMESTRE 2023

- A 2 pas du Métro pour Lille centre en 10'
- 115 000 étudiants à loger par an sur l'agglo Lilloise
- 10 ha pour un quartier écologique

Detail available lots
Type de programme neuf Room(s) Surface area Surface area of land Price
House 1 pièces 19.31 m2 0.00 m2 111 790 € *
House 1 pièces 18.22 m2 0.00 m2 101 748 € *
House 1 pièces 18.09 m2 0.00 m2 101 053 € *
House 1 pièces 19.06 m2 0.00 m2 105 918 € *
House 1 pièces 19.25 m2 0.00 m2 106 987 € *
House 1 pièces 21.77 m2 0.00 m2 120 728 € *
House 1 pièces 17.36 m2 0.00 m2 97 150 € *
House 1 pièces 19.13 m2 0.00 m2 106 613 € *
House 1 pièces 26.51 m2 0.00 m2 146 071 € *
House 1 pièces 18.22 m2 0.00 m2 103 736 € *
House 1 pièces 17.57 m2 0.00 m2 100 189 € *
House 1 pièces 17.57 m2 0.00 m2 100 189 € *
House 1 pièces 23.62 m2 0.00 m2 133 197 € *
House 1 pièces 23.65 m2 0.00 m2 133 360 € *
House 1 pièces 17.60 m2 0.00 m2 100 353 € *
House 1 pièces 18.33 m2 0.00 m2 104 336 € *
House 1 pièces 19.41 m2 0.00 m2 110 228 € *
House 1 pièces 19.30 m2 0.00 m2 109 628 € *
House 1 pièces 19.30 m2 0.00 m2 109 628 € *
House 1 pièces 19.34 m2 0.00 m2 109 846 € *
House 1 pièces 17.41 m2 0.00 m2 99 317 € *
House 1 pièces 23.12 m2 0.00 m2 130 469 € *
House 1 pièces 23.09 m2 0.00 m2 130 305 € *
House 1 pièces 17.38 m2 0.00 m2 99 153 € *
House 1 pièces 19.31 m2 0.00 m2 109 682 € *
House 1 pièces 26.63 m2 0.00 m2 149 619 € *
House 1 pièces 18.22 m2 0.00 m2 104 730 € *
House 1 pièces 17.57 m2 0.00 m2 101 148 € *
House 1 pièces 17.57 m2 0.00 m2 101 148 € *
House 1 pièces 23.62 m2 0.00 m2 134 485 € *
House 1 pièces 23.65 m2 0.00 m2 134 651 € *
House 1 pièces 17.60 m2 0.00 m2 101 313 € *
House 1 pièces 18.33 m2 0.00 m2 105 336 € *
House 1 pièces 19.41 m2 0.00 m2 111 287 € *
House 1 pièces 19.30 m2 0.00 m2 110 681 € *
House 1 pièces 19.30 m2 0.00 m2 110 681 € *
House 1 pièces 19.34 m2 0.00 m2 110 901 € *
House 1 pièces 17.41 m2 0.00 m2 100 266 € *
House 1 pièces 23.12 m2 0.00 m2 131 730 € *
House 1 pièces 23.09 m2 0.00 m2 131 565 € *
House 1 pièces 17.38 m2 0.00 m2 100 101 € *
House 1 pièces 19.31 m2 0.00 m2 110 736 € *
House 1 pièces 26.63 m2 0.00 m2 151 071 € *
House 1 pièces 18.22 m2 0.00 m2 105 724 € *
House 1 pièces 17.57 m2 0.00 m2 102 107 € *
House 1 pièces 17.57 m2 0.00 m2 102 107 € *
House 1 pièces 23.62 m2 0.00 m2 135 774 € *
House 1 pièces 23.65 m2 0.00 m2 135 941 € *
House 1 pièces 17.60 m2 0.00 m2 102 274 € *
House 1 pièces 18.33 m2 0.00 m2 106 336 € *
House 1 pièces 19.41 m2 0.00 m2 112 346 € *
House 1 pièces 19.30 m2 0.00 m2 111 734 € *
House 1 pièces 19.30 m2 0.00 m2 111 734 € *
House 1 pièces 19.34 m2 0.00 m2 111 956 € *
House 1 pièces 23.12 m2 0.00 m2 132 992 € *
House 1 pièces 23.09 m2 0.00 m2 132 825 € *
House 1 pièces 17.38 m2 0.00 m2 101 050 € *
House 1 pièces 23.09 m2 0.00 m2 134 084 € *
House 1 pièces 19.31 m2 0.00 m2 112 843 € *
House 1 pièces 26.63 m2 0.00 m2 153 977 € *
House 1 pièces 18.22 m2 0.00 m2 107 712 € *
House 1 pièces 17.57 m2 0.00 m2 104 024 € *
House 1 pièces 17.51 m2 0.00 m2 103 683 € *
House 1 pièces 23.57 m2 0.00 m2 138 068 € *
House 1 pièces 23.60 m2 0.00 m2 138 238 € *
House 1 pièces 17.54 m2 0.00 m2 103 854 € *
House 1 pièces 18.33 m2 0.00 m2 108 336 € *
House 1 pièces 19.41 m2 0.00 m2 114 464 € *
House 1 pièces 19.30 m2 0.00 m2 113 840 € *
House 1 pièces 19.30 m2 0.00 m2 113 840 € *
House 1 pièces 19.34 m2 0.00 m2 114 067 € *
House 1 pièces 17.41 m2 0.00 m2 103 116 € *
House 1 pièces 23.23 m2 0.00 m2 136 138 € *
House 1 pièces 23.20 m2 0.00 m2 135 968 € *
House 1 pièces 19.31 m2 0.00 m2 113 896 € *
House 1 pièces 26.63 m2 0.00 m2 155 430 € *
House 1 pièces 18.28 m2 0.00 m2 109 050 € *
House 1 pièces 17.57 m2 0.00 m2 104 982 € *
House 1 pièces 17.56 m2 0.00 m2 104 639 € *
House 1 pièces 23.62 m2 0.00 m2 139 354 € *
House 1 pièces 23.65 m2 0.00 m2 139 525 € *
House 1 pièces 17.59 m2 0.00 m2 104 810 € *
House 1 pièces 18.33 m2 0.00 m2 109 336 € *
House 1 pièces 19.41 m2 0.00 m2 115 523 € *
House 1 pièces 19.30 m2 0.00 m2 114 893 € *
House 1 pièces 18.47 m2 0.00 m2 110 138 € *
House 1 pièces 25.77 m2 0.00 m2 151 956 € *
House 1 pièces 26.63 m2 0.00 m2 152 524 € *
House 1 pièces 18.22 m2 0.00 m2 106 718 € *
House 1 pièces 17.57 m2 0.00 m2 103 065 € *
House 1 pièces 17.57 m2 0.00 m2 103 065 € *
House 1 pièces 23.62 m2 0.00 m2 137 063 € *
House 1 pièces 23.65 m2 0.00 m2 137 231 € *
House 1 pièces 17.60 m2 0.00 m2 103 234 € *
House 1 pièces 18.33 m2 0.00 m2 107 336 € *
House 1 pièces 19.41 m2 0.00 m2 113 405 € *
House 1 pièces 19.30 m2 0.00 m2 112 787 € *
House 1 pièces 19.30 m2 0.00 m2 112 787 € *
House 1 pièces 19.34 m2 0.00 m2 113 012 € *
House 1 pièces 17.41 m2 0.00 m2 102 166 € *
House 1 pièces 23.12 m2 0.00 m2 134 253 € *
Near
Health
Shops
Education
Entertainment
Services
Public transport
This program interests you ?
VOTRE CONSEILLER EN IMMOBILIER NEUF
Show number Call
Contact us
data protection policy of the society. *
Informed of the possibility of objecting to the use of my telephone details for commercial prospecting purposes (www.bloctel.gouv.fr), I authorize Axo l'Immobilier Actif to contact me at the number provided.
* Required fields
VOTRE CONSEILLER EN IMMOBILIER NEUF
Show number Call
Contact us
  • Réseau Immobilier National d'Agents Expérimentés
    Write us

  • Legal Notice
  • Data protection policy
  • Manage cookies
  • Our Fee Schedule 
  • Owner Extranet

To offer you a permanent reading comfort, from your PC, tablet or smartphone, our site automatically adapts to different types of screens